<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Carbon Credits.org</title>
	<link>http://carboncredits.org</link>
	<description>Latest news and views on Carbon Credits</description>
	<lastBuildDate>Sun, 20 May 2012 11:14:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>carbon footprint : Bottled Water or Tap Water</title>
		<description><![CDATA[Bottled water IS global warming, especially in the United States.Creative Commons Documentary&#8230;for second grade class.Updated edition of this program is maintained on the web site www.mainespring.org.Except where otherwise noted, this work is licensed under creativecommons.org Plastic-see also www.algalita.org or movie entitled The synthetic Seas.]]></description>
		<link>http://carboncredits.org/carbon-footprint-bottled-water-or-tap-water/</link>
			</item>
	<item>
		<title>emissions : Nucléaire / Nuclear : Arrêt sur Images, émission d&#039;utilité publique &#8211; 25 avril 1999</title>
		<description><![CDATA[Source : Arrêt sur Images &#8211; Nucléaire : pourquoi ce long silence français Emissions du 25 avril 1999 et du 16 janvier 2000. www.arretsurimages.net *** Greenpeace &#8211; Nuclear crisis in Fukushima Japan &#8220;Our first thoughts are with the people of the Japan as they face the threat of a nuclear disaster, following an already devastating [...]]]></description>
		<link>http://carboncredits.org/emissions-nucleaire-nuclear-arret-sur-images-emission-dutilite-publique-25-avril-1999/</link>
			</item>
	<item>
		<title>Climate change : Climate Change Update (16 February 2012) Hurricane-Force Storm Smacks Alaska</title>
		<description><![CDATA[FUKUSHIMA FALLING APART-GET READY 2.14.2012 www.youtube.com Alaska&#8217;s wild winter has been relentless, with yet another hurricane-strength blizzard smacking the state yesterday (Feb. 14). www.sott.net Magma plume: Volcanologists monitor swarm of new tremors under El Hierro Island theextinctionprotocol.wordpress.com Minor (G1-class) geomagnetic storm underway &#8212; activity intensified due to open crack in Earth&#8217;s magnetic field thewatchers.adorraeli.com &#8220;Unprecedented [...]]]></description>
		<link>http://carboncredits.org/climate-change-climate-change-update-16-february-2012-hurricane-force-storm-smacks-alaska/</link>
			</item>
	<item>
		<title>Global warming : The Cloud Mystery 4/6</title>
		<description><![CDATA[Is CO2 the main sinner in global warming? Watch this program and judge for yourself. Danish scientist Henrik Svensmark has found significant connections between cosmic rays, the suns magnetic activity and temperature on earth]]></description>
		<link>http://carboncredits.org/global-warming-the-cloud-mystery-46/</link>
			</item>
	<item>
		<title>carbon footprint : Braud 9000L</title>
		<description><![CDATA[The new ECOBraud Sustainable Viticulture program, awarded at Agritechnica 2011 with a Silver Medal ECOBraud, New Holland&#8217;s Sustainable Viticulture program, is aimed at increasing productivity and profitability whilst reducing the environmental impact of viticulture and is an integral element of the Clean Energy Leader strategy. ECOBraud encompasses the complete range of New Holland viticulture equipment, [...]]]></description>
		<link>http://carboncredits.org/carbon-footprint-braud-9000l/</link>
			</item>
	<item>
		<title>carbon footprint: Photo Jigsaw Puzzle of Orbiting Carbon Observatory, artwork from Science Photo Library</title>
		<description><![CDATA[Photo Jigsaw Puzzle of Orbiting Carbon Observatory, artwork from Science Photo Library List Price: $25.00 This Photo Puzzle features a cropped image chosen by Science Photo Library. Estimated image size 356x254mm. 10&#215;14 Photo Puzzle with 252 pieces. Packed in black cardboard box of dimensions 5 5/8 x 7 5/8 x 1 1/5. Puzzle image 5&#215;7 [...]]]></description>
		<link>http://carboncredits.org/carbon-footprint-photo-jigsaw-puzzle-of-orbiting-carbon-observatory-artwork-from-science-photo-library/</link>
			</item>
	<item>
		<title>emissions : Ice</title>
		<description><![CDATA[The bulk of the earth&#8217;s fresh water is locked away in polar ice caps, and 90 per cent of the world&#8217;s ice can be found in Antarctica. Ice-dwelling animals such as the Polar Bear are being affected by dwindling ice supplies around the planet. Glaciologists and research teams are working to better understand the effect [...]]]></description>
		<link>http://carboncredits.org/emissions-ice/</link>
			</item>
	<item>
		<title>emissions: Men&#039;s Merrell ZERO EMISSIONS Casual Shirt GRAY MED REG</title>
		<description><![CDATA[Men&#8217;s Merrell ZERO EMISSIONS Casual Shirt GRAY MED REG List Price: $41.00 List Price: $41.00 Your Price: $41.00- You can always hear and see more of nature when you&#8217;re a part of it. Our Zero Emissions tee shows your pride for adventuring off the grid without leaving a trace. Enjoy. 100% organic cotton. Fine Jersey [...]]]></description>
		<link>http://carboncredits.org/emissions-mens-merrell-zero-emissions-casual-shirt-gray-med-reg/</link>
			</item>
	<item>
		<title>Climate change : Steroids, baseball, and climate change</title>
		<description><![CDATA[Find out more about climate change and extreme weather: www2.ucar.edu AtmosNews takes a lighthearted look at an unexpected analogy, explaining why some people call carbon dioxide (and the other greenhouse gases) the steroids of the climate system. Statistics and extreme behavior are involved, whether we&#8217;re talking about baseball or Earth&#8217;s atmosphere. NCAR scientist Gerald &#8220;Jerry&#8221; [...]]]></description>
		<link>http://carboncredits.org/climate-change-steroids-baseball-and-climate-change/</link>
			</item>
	<item>
		<title>Climate change: Climate Change Ethics: Navigating The Perfect Moral Storm</title>
		<description><![CDATA[Climate Change Ethics: Navigating The Perfect Moral Storm List Price: $48.95 List Price: $48.95 Your Price: $44.80- Climate change is now the biggest challenge faced by humanity worldwide and ethics is the crucial missing component to the debate. This book examines why thirty-five years of discussion of human-induced warming has failed to acknowledge fundamental ethical [...]]]></description>
		<link>http://carboncredits.org/climate-change-climate-change-ethics-navigating-the-perfect-moral-storm/</link>
			</item>
</channel>
</rss>

